Lemon (Citrus limon), fresh, without peel See the table below for in depth analysis of nutrients Nutrition Value per 100 g (Source: USDA National Nutrient data base) |
||
Principle | Nutrient Value | Percentage of RDA |
Energy | 29 Kcal | 1.5% |
Carbohydrates | 9.32 g | 7% |
Protein | 1.10 g | 2% |
Total Fat | 0.30 g | 1% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 2.80 g | 7% |
Vitamins | ||
Folates | 11 µg | 3% |
Niacin | 0.100 mg | 1% |
Pantothenic acid | 0.190 mg | 4% |
Pyridoxine | 0.080 mg | 6% |
Riboflavin | 0.020 mg | 1.5% |
Thiamin | 0.040 mg | 3.5% |
Vitamin C | 53 mg | 88% |
Vitamin A | 22 IU | 1% |
Vitamin E | 0.15 mg | 1% |
Vitamin K | 0 µg | 0% |
Electrolytes | ||
Sodium | 2 mg | 0% |
Potassium | 138 mg | 3% |
Minerals | ||
Calcium | 26 mg | 3% |
Copper | 37 µg | 4% |
Iron | 0.60 mg | 7.5% |
Magnesium | 8 mg | 2% |
Manganese | 0.030 mg | 1% |
Zinc | 0.06 mg | 0.5% |
Phyto-nutrients | ||
Carotene-߸ | 3 µg | – |
Carotene-a | 1 µg | – |
Crypto-xanthin-ß | 20 µg | – |
Lutein-zeaxanthin | 11 µg | – |
Why "without peel" ? I cut up organic lemons, with peel, and freeze to add to my smoothies. Am I wrong to think the are many additional nutrients in the peel ?